<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TKO Graphix Brandwire</title>
	<atom:link href="http://blog.tkographix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tkographix.com</link>
	<description>Our Thoughts on Fleet Graphics and Vehicle Wraps, Signage, The Trucking Industry, Social Media, and Best Business Practices...</description>
	<lastBuildDate>Thu, 17 May 2012 20:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Improve Your Blog in 24 Hours</title>
		<link>http://blog.tkographix.com/how-to-improve-your-blog-in-24-hours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-improve-your-blog-in-24-hours</link>
		<comments>http://blog.tkographix.com/how-to-improve-your-blog-in-24-hours/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:10:14 +0000</pubDate>
		<dc:creator>Randy Clark</dc:creator>
				<category><![CDATA[Sales-and-Marketing]]></category>
		<category><![CDATA[Social-Media]]></category>
		<category><![CDATA[blogging-techniques]]></category>
		<category><![CDATA[successful-blogging]]></category>
		<category><![CDATA[Writing Skills]]></category>
		<category><![CDATA[Writing Tips]]></category>

		<guid isPermaLink="false">http://blog.tkographix.com/?p=1578</guid>
		<description><![CDATA[<p><img class="WP-main-image" src="http://www.tkographix.com/_Images/blog/How-to-Improve-Your-Blog-in-24-Hours.jpg" alt="How to Improve Your Blog in 24 Hours"/></p>
<p>There’s so much to consider when creating a blog — layout, typography, topics, hosting and platforms, plugins, photos, promoting, and more. Then there’s content. The adage, “content is king,” is more important than ever, as search engine algorithms are engineered to separate “human” content from bots, black-hat SEO, and keyword farm material. If content is king and SEO is no longer achievable by keywords alone — but by well-written informative content — doesn’t it make sense to improve your writing?&#8230; <a href="http://blog.tkographix.com/how-to-improve-your-blog-in-24-hours/" class="read_more">(read more)</a></p>]]></description>
		<wfw:commentRss>http://blog.tkographix.com/how-to-improve-your-blog-in-24-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Most Important Sales Tool</title>
		<link>http://blog.tkographix.com/your-most-important-sales-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-most-important-sales-tool</link>
		<comments>http://blog.tkographix.com/your-most-important-sales-tool/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:47:05 +0000</pubDate>
		<dc:creator>Randy Clark</dc:creator>
				<category><![CDATA[Sales-and-Marketing]]></category>
		<category><![CDATA[generating-sales-leads]]></category>
		<category><![CDATA[sales-strategies]]></category>
		<category><![CDATA[sales-techniques]]></category>
		<category><![CDATA[sales-tools]]></category>

		<guid isPermaLink="false">http://blog.tkographix.com/?p=1570</guid>
		<description><![CDATA[<p><img alt="Your Most Important Sales Tool" src="http://www.tkographix.com/_Images/blog/Your-Most-Important-Sales-Tool.jpg" class="WP-main-image"/></p>
<p>In sales, listening is more important than talking. Often, it’s not what you say, it’s what you hear that will make the sale. Most salespeople spend time on what they’re going to say, but little on improving listening skills. When clients are allowed to talk, they will share their needs, wants, and desires. They will often share how they want to be sold — IF we are listening. Most people, including your prospects and customers, would rather talk than listen.&#8230; <a href="http://blog.tkographix.com/your-most-important-sales-tool/" class="read_more">(read more)</a></p>]]></description>
		<wfw:commentRss>http://blog.tkographix.com/your-most-important-sales-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How It Works: Making and Installing a Sign</title>
		<link>http://blog.tkographix.com/how-it-works-making-and-installing-a-sign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-it-works-making-and-installing-a-sign</link>
		<comments>http://blog.tkographix.com/how-it-works-making-and-installing-a-sign/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:16:58 +0000</pubDate>
		<dc:creator>Randy Clark</dc:creator>
				<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[signs-for-business]]></category>
		<category><![CDATA[Indianapolis-sign-shop]]></category>
		<category><![CDATA[Indianapolis-signage]]></category>
		<category><![CDATA[Indianapolis-signs]]></category>

		<guid isPermaLink="false">http://blog.tkographix.com/?p=1564</guid>
		<description><![CDATA[<p>
This video follows Lee Faulkner, head of TKO Signs, as he designed, fabricated, and installed a sign for <a href="http://www.teamidslogistics.com/" target="_blank">IDS (Integrated Distribution Services Inc.)</a>. The sign began on Lee’s drafting table with a hand-drawn design. The design was then drafted and prepared for fabrication using software. Next, the design file was sent to plotter cut to cut the sign from 6 mm PVC. Acrylic and polyurethane are also sometimes used as backers. The vinyl print was applied to the backer, &#8230; <a href="http://blog.tkographix.com/how-it-works-making-and-installing-a-sign/" class="read_more">(read more)</a></p>]]></description>
		<wfw:commentRss>http://blog.tkographix.com/how-it-works-making-and-installing-a-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes an Attractive Leader?</title>
		<link>http://blog.tkographix.com/what-makes-an-attractive-leader/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-makes-an-attractive-leader</link>
		<comments>http://blog.tkographix.com/what-makes-an-attractive-leader/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:12:31 +0000</pubDate>
		<dc:creator>Randy Clark</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Sales-and-Marketing]]></category>
		<category><![CDATA[Great Leaders]]></category>
		<category><![CDATA[Leadership Skills]]></category>

		<guid isPermaLink="false">http://blog.tkographix.com/?p=1424</guid>
		<description><![CDATA[<p>Projects and paperwork are managed, but people are led. If we lead well — people will follow. A title does not make a leader. A leader is someone others want to follow. If you want to attract followers be…</p>
<p>Someone who has both the employees’ and the company’s best interests at heart
Training, setting goals, and giving expectations all make for a leader people will want to follow. Sharing a vision and a plan — even more so. When a &#8230; <a href="http://blog.tkographix.com/what-makes-an-attractive-leader/" class="read_more">(read more)</a></p>]]></description>
		<wfw:commentRss>http://blog.tkographix.com/what-makes-an-attractive-leader/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How it Works: Computer Finishing</title>
		<link>http://blog.tkographix.com/how-it-works-computer-finishing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-it-works-computer-finishing</link>
		<comments>http://blog.tkographix.com/how-it-works-computer-finishing/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:16:39 +0000</pubDate>
		<dc:creator>Randy Clark</dc:creator>
				<category><![CDATA[vehicle-wraps-and-graphics]]></category>
		<category><![CDATA[Graphics Printing]]></category>
		<category><![CDATA[plotter cut]]></category>
		<category><![CDATA[Printing Techniques]]></category>
		<category><![CDATA[Wide-Format-Printing]]></category>

		<guid isPermaLink="false">http://blog.tkographix.com/?p=1418</guid>
		<description><![CDATA[<p>
Computer finishing with large format graphics means using software to direct a plotter to cut “out” a decal. Previously, this was done by hand with a blade and could take hundreds of man-hours on one job. Now it can be done in a fraction of the time.</p>
<p>It begins with a project or job file folder, which is assigned to the best suited plotter (we have four). After assigning the plotter, the blade will accurately and quickly cut the decal &#8230; <a href="http://blog.tkographix.com/how-it-works-computer-finishing/" class="read_more">(read more)</a></p>]]></description>
		<wfw:commentRss>http://blog.tkographix.com/how-it-works-computer-finishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Job? The Trucking Industry is Short 150,000 Drivers</title>
		<link>http://blog.tkographix.com/need-a-job-the-trucking-industry-is-short-150000-drivers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=need-a-job-the-trucking-industry-is-short-150000-drivers</link>
		<comments>http://blog.tkographix.com/need-a-job-the-trucking-industry-is-short-150000-drivers/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:35:39 +0000</pubDate>
		<dc:creator>Randy Clark</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Trucking-Logistics-Transportation]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[trucking industry]]></category>
		<category><![CDATA[trucking jobs]]></category>

		<guid isPermaLink="false">http://blog.tkographix.com/?p=1410</guid>
		<description><![CDATA[<p><img src="http://www.tkographix.com/_Images/blog/The-Trucking-Industry-is-Short-150,000-Drivers.jpg" alt="The Trucking Industry is Short 150,000 Drivers" /></p>
<p>Unemployment continues to hover between 8 and 9%, yet it’s estimated 150,000 jobs, starting at $30,000+ per year, remain unfilled. There’s a<a title="money.cnn.com - 9 hard-to-fill jobs" href="http://money.cnn.com/galleries/2011/news/economy/1109/gallery.hard_to_fill_jobs/2.html" target="_blank"> truck driver shortage in America</a>.<a title="azcentral.com - Truck-driver shortage affecting industry" href="http://www.azcentral.com/business/articles/2011/07/30/20110730truck-driver-shortage.html" target="_blank"> Bob Costello</a>, chief economist with the American Trucking Association (ATA), said, &#8220;I am hearing from companies daily saying, &#8216;I can&#8217;t find enough drivers.&#8217; Some of that is quality versus quantity. They may not be finding the quality they want.</p>
<p>In an <a title="ibj.com - Despite high jobless rate, trucking firms fight driver shortage" href="http://www.ibj.com/despite-high-jobless-rate--trucking-firms-fight-driver-shortage/PARAMS/article/33353" target="_blank">IBJ article</a>, Costello also states, “Driver turnover rose to &#8230; <a href="http://blog.tkographix.com/need-a-job-the-trucking-industry-is-short-150000-drivers/" class="read_more">(read more)</a></p>]]></description>
		<wfw:commentRss>http://blog.tkographix.com/need-a-job-the-trucking-industry-is-short-150000-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Social Networking Face-to-Face</title>
		<link>http://blog.tkographix.com/taking-social-networking-face-to-face/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-social-networking-face-to-face</link>
		<comments>http://blog.tkographix.com/taking-social-networking-face-to-face/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:34:02 +0000</pubDate>
		<dc:creator>Randy Clark</dc:creator>
				<category><![CDATA[Sales-and-Marketing]]></category>
		<category><![CDATA[Social-Media]]></category>
		<category><![CDATA[face-to-face]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.tkographix.com/?p=1406</guid>
		<description><![CDATA[<p><img class="vertical_pic" src="http://www.tkographix.com/_Images/blog/Taking-Social-Networking-Face-to-Face.jpg" alt="Taking Social Networking Face to Face?" />How many social networks do you actively use? One? Several? How many friends, followers, and connections do you have? How many of these friends have you met face-to-face in the last 30 days? How many friends have you met in the last 90 days you hadn’t previously met in-person? If you’re like many social media advocates, you’re not connecting with others who can help your organization or career as often as you’d like.</p>
Is It Important to Meet Face-to-Face?
<p>Yes. &#8230; <a href="http://blog.tkographix.com/taking-social-networking-face-to-face/" class="read_more">(read more)</a></p>]]></description>
		<wfw:commentRss>http://blog.tkographix.com/taking-social-networking-face-to-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Exterior Sign Does Your Business Need?</title>
		<link>http://blog.tkographix.com/what-kind-of-exterior-sign-does-your-business-need/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-kind-of-exterior-sign-does-your-business-need</link>
		<comments>http://blog.tkographix.com/what-kind-of-exterior-sign-does-your-business-need/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:50:44 +0000</pubDate>
		<dc:creator>Randy Clark</dc:creator>
				<category><![CDATA[signs-for-business]]></category>
		<category><![CDATA[Back-lit Signs]]></category>
		<category><![CDATA[Indianapolis-sign-shop]]></category>
		<category><![CDATA[Indianapolis-signs]]></category>

		<guid isPermaLink="false">http://blog.tkographix.com/?p=1400</guid>
		<description><![CDATA[<p><img src="http://www.tkographix.com/_Images/blog/What-Kind-of-Exterior-Sign-Does-Your-Business-Need.jpg" alt="What Kind of Exterior Sign Does Your Business Need?" /></p>
<p>Whether you have a new building, an old sign that needs replaced, or you’re in the rebranding process, once you’ve determined you need a sign, the next step is to consider what type of sign you need. What are you trying to accomplish with your sign – branding, advertising, wayfinding, information sharing, or all of the above? What image do you wish to project, who is your potential customer, and what are your limitations?</p>
<p>How big should the sign be? The &#8230; <a href="http://blog.tkographix.com/what-kind-of-exterior-sign-does-your-business-need/" class="read_more">(read more)</a></p>]]></description>
		<wfw:commentRss>http://blog.tkographix.com/what-kind-of-exterior-sign-does-your-business-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying a Vehicle Decal</title>
		<link>http://blog.tkographix.com/applying-a-vehicle-decal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=applying-a-vehicle-decal</link>
		<comments>http://blog.tkographix.com/applying-a-vehicle-decal/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:31:40 +0000</pubDate>
		<dc:creator>Randy Clark</dc:creator>
				<category><![CDATA[vehicle-wraps-and-graphics]]></category>
		<category><![CDATA[Indianapolis-vehicle-decals]]></category>
		<category><![CDATA[Indianapolis-vehicle-graphics]]></category>

		<guid isPermaLink="false">http://blog.tkographix.com/?p=1366</guid>
		<description><![CDATA[<p></p>
<p>In the spirit of transparency, we wish to inform you this video is not a real-time actual TKO Graphix installation. It’s a reenactment. More importantly, the video is a simple walk through of how to apply a decal. We hope you find it informative and helpful.</p>
How to apply a vehicle decal
<ol>
<li>1. Clean the area &#8212; In most cases, isotope alcohol is a sufficient cleaning agent. Always use a soft, non-abrasive cloth and be sure the area is completely </li>&#8230; <a href="http://blog.tkographix.com/applying-a-vehicle-decal/" class="read_more">(read more)</a></ol>]]></description>
		<wfw:commentRss>http://blog.tkographix.com/applying-a-vehicle-decal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Packaging</title>
		<link>http://blog.tkographix.com/the-power-of-packaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-packaging</link>
		<comments>http://blog.tkographix.com/the-power-of-packaging/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:08:21 +0000</pubDate>
		<dc:creator>Shirley Wurster</dc:creator>
				<category><![CDATA[Sales-and-Marketing]]></category>
		<category><![CDATA[Damaged Product Packaging]]></category>
		<category><![CDATA[Product Delivery]]></category>
		<category><![CDATA[Product Packaging]]></category>

		<guid isPermaLink="false">http://blog.tkographix.com/?p=1235</guid>
		<description><![CDATA[<p><img src="http://www.tkographix.com/_Images/blog/The-Power-of-Packaging.jpg" alt="The Power of Packaging"/></p>
<p>Packaging is not only containment for a product, it can help make or break a brand. Everything from the package’s design, ease of use, and condition upon arrival communicates and reinforces a brand’s value, and poor packaging can create a negative consumer experience. Aspects such as packaging color, typography, illustrations, and graphics can influence how a product is perceived. How usable the packaging is affects repeat business, and damaged packaging can tarnish a brand’s image. Packaging is often an organization’s &#8230; <a href="http://blog.tkographix.com/the-power-of-packaging/" class="read_more">(read more)</a></p>]]></description>
		<wfw:commentRss>http://blog.tkographix.com/the-power-of-packaging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

